Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Rvyuan
Model Number : UEW
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
MOQ : Different types with differet MOQ
Price : Negotiation
Payment Terms : Negotiation, T/T, L/C
Supply Ability : Satisfy your demand
Delivery Time : 2-15 workding days
Packaging Details : Spool with carton
Conductor : copper
Insulation Material : enameled
Size Range : 0.012-0.8mm
Thermal Class : 155/180
Brand : Ruiyuan
AWG : 20-56
Shape : Round
UEW Solderable Enameled Copper Wire / Round Self Bonding Wire
Enameled copper wire, also called "magnet wire," is widely used all over the world in electrical equipment.. The difference between the enameled copper wire and regular wire is in the insulation surrounding the wire. Normal copper wire is insulated by wrapping it in thick rubber. Enameled copper wire is insulated by coating it with enamel. It is primarily used in three types of applications. It is used, in transformers to transform one kind of electrical energy into other kinds. It is used in motors to transform electrical energy into mechanical energy. It is also used in generators to transform mechanical energy into electrical energy.
FEATURES AND BENEFITS
Higher thermal property
Good resistance to refrigerant and freon
Suitable for windings that are subjected to constantly high temperature and mechanical stress
Good chemical resistanceFE
APPLICATION
Micro - motor and Transformers,
Flyback transformers,
Electronic compoments,
Step motors
SPECIFICATION
Dimensions |
| Minimum | Failing load in resistance-to- | Maximun | Minimum | ||||
dielectric | abrasion test N (gf) | conductor | elongation | ||||||
Conductor | Minimum | Maximum | breakdown |
| resistance per | % | |||
film | overall | voltage |
| unit length |
| ||||
thickness | thickness | V. | Average value | Lowest value | W / km (20oC) |
| |||
Diameter | Tolerance | mm. | mm. |
| (min.) | (min.) |
|
| |
mm. | mm. |
|
|
|
|
|
|
| |
0.02 | + 0.002 | 0.002 | 0.028 | 40 | 1.6 {163}- | 1.3 {133} | 69850 | 3 | |
0.025 | 0.034 | 60 | 42780 | ||||||
5 | |||||||||
0.03 | 0.04 | 70 | 28870 | ||||||
0.04 | 0.052 | 100 | 15670 | ||||||
7 | |||||||||
0.05 | + 0.003 | 0.003 | 0.064 | 700 | 10240 | 10 | |||
0.06 | 0.075 | 6966 | |||||||
0.07 | 0.085 | 4990 | |||||||
0.08 | 0.097 | 3778 | |||||||
0.09 | 0.107 | 2959 | |||||||
0.1 | 0.118 | 2381 | |||||||
15 | |||||||||
0.11 | 0.128 | 1957 | |||||||
0.12 | 0.139 | 1636 | |||||||
0.004 | 850 | ||||||||
0.13 | 0.149 | 1389 | |||||||
0.14 | 0.159 | 1193 | |||||||
0.15 | 0.169 | 1037 | |||||||
0.16 | 0.181 | 908.8 | |||||||
0.005 | |||||||||
0.17 | 0.191 | 803.2 | |||||||
0.18 | 0.202 | 715 | |||||||
1000 | |||||||||
0.19 | 0.212 | 640.6 | |||||||
0.2 | 0.222 | 577.2 | |||||||
0.21 | 0.232 | 522.8 | |||||||
|
|
| |||||||
0.22 | + 0.004 | 0.243 | 480.1 | ||||||
0.23 | 0.255 | 438.6 | |||||||
0.006 | |||||||||
0.24 | 0.265 | 402.2 | |||||||
0.25 | 0.275 | 370.2 | |||||||
0.26 | 0.285 | 341.8 | |||||||
0.27 | 0.295 | 316.6 | |||||||
0.28 | 0.305 | 294.1 | |||||||
0.29 | 0.315 | 273.9 | |||||||
20 | |||||||||
0.3 | + 0.005 | 0.007 | 0.327 | 1400 | 1.9 {194} | 1.6 {163} | 254 | ||
0.32 | 0.347 | 222.8 | |||||||
0.35 | 0.377 | 185.7 | |||||||
0.37 | 0.397 | 165.9 | |||||||
0.4 | 0.429 | 141.7 | |||||||
2.0 {204} | |||||||||
0.45 | + 0.006 | 0.479 | 1.7 {173} | 112.1 | |||||
0.5 | 0.008 | 0.531 | 89.95 | ||||||
1450 | 2.3 | {235} | 2.0 {204} | ||||||
0.55 | 0.581 | 2.4 (245} | 74.18 | ||||||
0.6 | + 0.008 | 0.632 | 62.64 |
![]() |
UEW Solderable Enameled Copper Wire / Round Self Bonding Wire Images |